> For the complete documentation index, see [llms.txt](https://docs.gage.cash/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.gage.cash/borrow/accepted-collateral.md).

# Accepted collateral

All accepted tokens for new Gage loans on Robinhood Chain, and the exact Uniswap LP pools that only existing loans still use.

Gage accepts the following tokens for new loans on **Robinhood Chain (chain 4663)**. This page follows the published collateral configuration; the app checks the live registry and available limits when you list.

**89 tokens.** An accepted token can be borrowed against once a vault names it: acceptance does not guarantee funding. Any address can open a vault and name its tokens: see [Create a vault](https://docs.gage.cash/earn/create-a-vault.md).

This list is tokens only. To borrow against a liquidity position, see [Borrow against LP positions](https://docs.gage.cash/borrow/lp-lane.md). A pool used to price a token or route a cash-out is not collateral.

See [List your collateral](https://docs.gage.cash/borrow/list.md) for borrowing and [Collateral rules](https://docs.gage.cash/protocol/collateral-rules.md) for admission criteria and exceptions. A token that is not here: [List a token](https://github.com/DebenLabs/gage-contracts/issues/new?template=token-listing.yml).

## Stock, ETF and commodity tokens

37 accepted tokens.

| Token | Name                                                                        | Contract address                             |
| ----- | --------------------------------------------------------------------------- | -------------------------------------------- |
| AAPL  | Apple • Robinhood Token                                                     | `0xaF3D76f1834A1d425780943C99Ea8A608f8a93f9` |
| AMC   | AMC Entertainment • Robinhood Token                                         | `0x05a3d1cd21d0c88145e82600e62e7e496e0f222b` |
| AMD   | AMD • Robinhood Token                                                       | `0x86923f96303d656e4aa86d9d42d1e57ad2023fdc` |
| AMZN  | Amazon • Robinhood Token                                                    | `0x12f190a9f9d7d37a250758b26824b97ce941bf54` |
| AVGO  | Broadcom • Robinhood Token                                                  | `0x156e175dd063a8ce274c50654ef40e0032b3fbcf` |
| BE    | Bloom Energy • Robinhood Token                                              | `0x822cc93ffd030293e9842c30bbd678f530701867` |
| COIN  | Coinbase • Robinhood Token                                                  | `0x6330d8c3178a418788df01a47479c0ce7ccf450b` |
| COST  | Costco • Robinhood Token                                                    | `0x4ea005168d7f09a7a0ba9d1def21a479950e44c2` |
| CRCL  | Circle Internet Group • Robinhood Token                                     | `0xdf0992e440dd0be65bd8439b609d6d4366bf1cb5` |
| DELL  | Dell • Robinhood Token                                                      | `0x941ae714ec6d8130c7b75d67160ca08f1e7d11dd` |
| DJT   | Trump Media & Technology Group • Robinhood Token                            | `0x1D11f0496982706C5e14A514D4E79F2e6BdE4516` |
| GLD   | SPDR Gold Trust • Robinhood Token                                           | `0xc9a981fee1f9dec688bb123ccdecc63d0debfc4e` |
| GLXY  | Galaxy Digital Inc. • Robinhood Token                                       | `0x2d427692e928fa156ec22acfabafa0447c5805b7` |
| GME   | GameStop • Robinhood Token                                                  | `0x1b0e319c6a659f002271b69db8a7df2f911c153e` |
| GOOGL | Alphabet Class A • Robinhood Token                                          | `0x2e0847E8910a9732eB3fb1bb4b70a580ADAD4FE3` |
| HIMS  | Hims & Hers Health • Robinhood Token                                        | `0xCceE82fE024c36fA15E1005edE3E9e4787e23D09` |
| INTC  | Intel • Robinhood Token                                                     | `0xc72b96e0e48ecd4dc75e1e45396e26300bc39681` |
| META  | Meta Platforms • Robinhood Token                                            | `0xc0D6457C16Cc70d6790Dd43521C899C87ce02f35` |
| MRNA  | Moderna • Robinhood Token                                                   | `0x43b07d15ce533bec5476d70c22a78a1b2b662155` |
| MSFT  | Microsoft • Robinhood Token                                                 | `0xe93237c50d904957cf27e7b1133b510c669c2e74` |
| MSTR  | Strategy Inc. • Robinhood Token                                             | `0xec262a75e413fafd0df80480274532c79d42da09` |
| MU    | Micron Technology • Robinhood Token                                         | `0xfF080c8ce2E5feadaCa0Da81314Ae59D232d4afD` |
| NFLX  | Netflix • Robinhood Token                                                   | `0xe0444ef8bf4ed74f74fd73686e2ddf4c1c5591e8` |
| NVDA  | NVIDIA • Robinhood Token                                                    | `0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC` |
| PLTR  | Palantir Technologies • Robinhood Token                                     | `0x894E1EC2D74FFE5AEF8Dc8A9e84686acCB964F2A` |
| QQQ   | Invesco QQQ • Robinhood Token                                               | `0xd5f3879160bc7c32ebb4dc785f8a4f505888de68` |
| RDDT  | Reddit • Robinhood Token                                                    | `0x05b37fb53a299a1b874a619e1c4c404d52c36f4c` |
| SGOV  | iShares 0-3 Month Treasury Bond • Robinhood Token                           | `0x92fd66527192e3e61d4ddd13322aa222de86f9b5` |
| SKHY  | SK hynix Inc. American Depositary Shares • Robinhood Token                  | `0x84cab63bc87912e71ad199ff14a0ba45de68fef8` |
| SLV   | iShares Silver Trust • Robinhood Token                                      | `0x411efb0e7f985935daec3d4c3ebaea0d0ad7d89f` |
| SNAP  | Snap • Robinhood Token                                                      | `0xF6589F11Bc40b669e584073F428B05562F568733` |
| SNDK  | Sandisk Corporation • Robinhood Token                                       | `0xb90a19ff0af67f7779aff50a882a9cff42446400` |
| SPCX  | Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token | `0x4a0E65A3EcceC6dBe60AE065F2e7bb85Fae35eEa` |
| SPY   | SPDR S\&P 500 ETF Trust • Robinhood Token                                   | `0x117cc2133c37B721F49dE2A7a74833232B3B4C0C` |
| TSLA  | Tesla • Robinhood Token                                                     | `0x322F0929c4625eD5bAd873c95208D54E1c003b2d` |
| TTWO  | Take-Two Interactive Software • Robinhood Token                             | `0x5e81213613b6b86eab4c6c50d718d34359459786` |
| USO   | United States Oil Fund • Robinhood Token                                    | `0xa30fa36db767ad9ed3f7a60fc79526fb4d56d344` |

## Wrapped ETH

1 accepted token.

| Token | Name | Contract address                             |
| ----- | ---- | -------------------------------------------- |
| WETH  | WETH | `0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73` |

## Meme and ecosystem tokens

51 accepted tokens.

| Token       | Name              | Contract address                             |
| ----------- | ----------------- | -------------------------------------------- |
| AI          | Artificial Inu    | `0x2E8c31162b855A2ffa90F6F8634643Ad6F111e18` |
| ASTEROID    | ASTEROID          | `0xFd82D8DB539b6AcE0D50815845133767e24F1E18` |
| BONER       | Boner Coin        | `0x98096d17e191B3dA1d5f99a6D7b3584351b11E18` |
| BOW         | Longbow           | `0x451b42A15100C340CA12F7c66DE06fac5EA2D751` |
| CASHCAT     | Cash Cat          | `0x020bfC650A365f8BB26819deAAbF3E21291018b4` |
| DARK        | Darkwoods         | `0xdc45b71d7203c2e8baafc43a19bca0eb993bb54e` |
| DELTA       | Delta             | `0xe8ffd7e24187f72afb08d75b1bb13088a989a791` |
| EARN        | EARN              | `0xA3b6AEe90017b72c0812dC1e013De70eB2917ba3` |
| FABLES      | Fables            | `0xb63d07cef74be747231d601bb2faa6b252c68106` |
| FOREVER     | Forever           | `0xacc8de336f5d2366fa7334383d8fab73499f582a` |
| FRONG       | frong             | `0x6245e67affa44a23077f0ea7f981a8dc743a0c47` |
| GRIFT       | grift.world       | `0x9f4ba41f91a59a34e17ee8c9eb3a51363b11abd5` |
| HARMONIC    | Harmonic Agent    | `0xdee52f2ab639b6942b0d0f0565400b93b7a0fbe5` |
| HBTC        | Hooked Bitcoin    | `0x8db244f6bf052571f4e0c6065b700e714092d4b6` |
| HMM         | Thinking Cat      | `0x7fe995a80075df3dc8ae11a9b82c7fe4202cd87f` |
| HOOKR       | Hookr.fun         | `0x18E674231A58c239Dc7DaeDcffE15Ec3A24cff5c` |
| HYDX        | HyperDex          | `0xaa5751ff3fb61e613993b2eb4eab1fce017081fc` |
| IMD         | Identity.md       | `0x5f7bb59365ce557c26dbcaa4ee9d39a4b95b7127` |
| Index       | The Index         | `0x56910d4409f3a0c78c64dd8d0545ff0705389870` |
| INU         | iNu               | `0x63ee32ac3077d1fbd8a77ebba2a6ed4b8e9c1e18` |
| JUGGERNAUT  | The Juggernaut    | `0xd7321801caae694090694ff55a9323139f043b88` |
| MANCER      | Mancer            | `0xc72f232a6869e6cf34dc06129affd07f8a2a246a` |
| MEME        | A Meme Coin       | `0x385F4f8ae47651ce5F58F5265395a669f8281e18` |
| microduck   | microduck         | `0xd5f1afea47b1a9eab414d2ee740cf1d6d039e725` |
| MOO         | Memory cow Moo    | `0xD9dB30BB0D2b8d2eae3826A1372117E058791e18` |
| musebook    | musebook          | `0x91a2dae9699f0b82540b5886b0d8759c22820ba3` |
| NOTE        | Note Systems      | `0xc4f730335fb9e439ca5552f7b52b8e638c4245b0` |
| OPTIMUS     | Optimus           | `0x0fF9072a1EAD154d92C2d2Fef16AFba6028Ce2B2` |
| ORBIO       | Orbio.so          | `0xaa07a0e9209e16ac99708c3ec70159c6ef3128a3` |
| PAIR        | PAIR              | `0x6b1d42927B1a84eC28Fa88d4fC6FA7AF404966be` |
| PANGEA      | Pangea            | `0x30de7ae4c9578d110a97367ede9f7765cdce06ea` |
| PONS        | Pons              | `0x39dBED3a2bd333467115dE45665cC57F813C4571` |
| PRIORS      | Priors Agents     | `0xedbf91223639800bcd5756815caf908df3b890be` |
| RAETO       | Raeto             | `0x72be1277e198d0c476869253cb4e62807e14533c` |
| RAM         | Ramses            | `0x5173d45a1191ee33cbb7d8c7e65f21b04ed54802` |
| ROUTE       | Route             | `0x4a72b9702f991b790788f8afa9e7112541f4e8f8` |
| SCHIFFY     | SCHIFFY           | `0x42afa2124ca5a2b83898e46b2da9a190995b1e18` |
| SHROOM      | MUSHROOM          | `0xab093dEF657F15dF31b33922A95e047aDd645B29` |
| SPACEHOOD   | SPACEHOOD         | `0xFe7E19CbCe2f896C6C528BC355bAF5a768291E18` |
| STANDARD    | STANDARD          | `0x88ad8ddf1e3898412146a534538d418c6f8a9062` |
| STONKBROKER | StonkBroker       | `0xe934e36a439c94017b64a3fece66af12099abf50` |
| TENDIES     | TENDIES           | `0x45242320DBB855EeA8Fd36804C6487E10E97FCF9` |
| TIBBIR      | Ribbita           | `0x4db7374e966097be94c6680d49156d580f097bbf` |
| TORCH       | Torch             | `0x000050e18ffa3f8f7ad170eb9cef160eb3ed1111` |
| UBIK        | ubik              | `0x812486eaea648819853f8e372dc9f1516c7868bd` |
| UP          | up                | `0x57c0e45cb534413d1c20a4240955d6bb250bb4f1` |
| VIRTUAL     | Virtuals Protocol | `0xc6911796042b15d7fa4f6cde69e245ddcd3d9c31` |
| VRAX        | Commander Vrax    | `0x94641b97010608c3827fb058074889f19868ff33` |
| WIF         | World is Flat     | `0x5173b8ea6923c2d40267890d45c46a3480954773` |
| WORM        | Agent Wormhole    | `0x3ba500f1ababbcf0f0247d06d1c56fd7e6c4c09d` |
| ZZZ         | ZZZ               | `0x7dbf38976f6d3b9c529e7d9484a71898b409ee6a` |

## On the registry, with no vault to fund them

The registry still admits this token, but no vault can fund a loan against it today.

| Token | Name   | Contract address                             | Why                                                                                |
| ----- | ------ | -------------------------------------------- | ---------------------------------------------------------------------------------- |
| INJOH | Sinjoh | `0x2cc0fac44b8252f6b10208b091aff2c94b4da77d` | The rates service does not price it, and a vault funds only against a rates quote. |

## Existing loans only: Uniswap LP positions

New loans no longer take these pools. They stay listed for the loans already open against them, on the earlier engines: see [Existing LP-backed loans](https://docs.gage.cash/borrow/positions.md). To borrow against a liquidity position now, see [Borrow against LP positions](https://docs.gage.cash/borrow/lp-lane.md), a lane of its own with its own pools.

### Uniswap v4 LP positions

15 pools. Position manager: `0x58daec3116aae6D93017bAAea7749052E8a04fA7`.

| Pool             | In range at deposit | Exact pool ID                                                        |
| ---------------- | ------------------- | -------------------------------------------------------------------- |
| AI / NVDA        | Not required        | `0xcbdfea90430a30ee4469c9902e120a77e7c7e4711d5643671c1d1957f2f1ce27` |
| BONER / HIMS     | Not required        | `0x9c89b04303dfa76f3f6fb02c2b77be0e8a00ab8fa00d507119acd54ab3e8640d` |
| CASHCAT / USDG   | Required            | `0xa92a3df27a00a276183ff7265fd8affa11df1fe8bb23ddfaf13f6c879a3f818b` |
| Index / USDG     | Required            | `0x2500e77b68040591e0e75acaa612616fa6b4eaa33423ce35add57413c63ffa67` |
| MEME / USDG      | Required            | `0x4b7c86491df95f366b31217b2950d2c5136a2f19b6879613eac73d0e69092a1a` |
| MOO / MU         | Not required        | `0xc3cc877a8a7d28efdb5dbec9ae71724652431e6411aa1a9fc8928028da554aa1` |
| ORBIO / NVDA     | Not required        | `0xa95b1fbdccb15d2b07509b980f63adab8a94303b1781f5ebc53b72942d12ddc1` |
| PONS / USDG      | Required            | `0x4be9657ec9002e528f4f17a5c43edc525a07f888f7b180c2afbf75e096c4f38a` |
| SHROOM / MU      | Not required        | `0xbacecf788d2279f65da62d7bf69f4de28580a88bec56847c8d2ba6fbdd73f6eb` |
| SPCX / ASTEROID  | Not required        | `0x15a09db785c7b5fc9d794f685a04e4ad38842a2035b9a8fab17909c0e54c425f` |
| SPCX / SPACEHOOD | Not required        | `0x225cc98f7d66b29fef96377becc7bf89582e2ab7b923a09aee9719fd80eb94ca` |
| SPY / EARN       | Not required        | `0x1fb9a45079b017a6661016ba7dea29e1c4864b0874c21f63e137a52e71c3395b` |
| SPY / PAIR       | Not required        | `0xf224a070c8626c890a085b258cf562ee4bf052b6d1d59104b3b44d722640c001` |
| UBIK / USDG      | Required            | `0x6d56f66e52e63e8be558d708a987426314bb4de92bc9b43a44effee1f2abf317` |
| ZZZ / USDG       | Required            | `0xdd96a8b750ee5eb3c13dcf874ee7dfdfd8b2b04706ed676db7b9921536290641` |

### Uniswap v3 LP positions

6 pools. Position manager: `0x73991a25C818Bf1f1128dEAaB1492D45638DE0D3`.

| Pool               | In range at deposit | Pool address                                 |
| ------------------ | ------------------- | -------------------------------------------- |
| HMM / WETH         | Required            | `0x2b0d0183d017c58b924401ca8ac362f6e01f0e9e` |
| WETH / Index       | Required            | `0xd29893ffac8b29ec4db2cfe0cdb3fe1377c028ff` |
| WETH / INJOH       | Required            | `0xb09fa4f04032b9d9e690ac4a1d29523b5f9a72dc` |
| WETH / JUGGERNAUT  | Required            | `0x588b0785f50063260003b7790c42f1ef74902746` |
| WETH / PONS        | Required            | `0x10CC6BD38112cAc182db90B6a71d8Bb5939526bA` |
| WETH / STONKBROKER | Required            | `0x9cd74d5980a4bf60408b9ba2b0f6a3d368ebf594` |

## No longer accepted for new loans

| Token    | Name                      | Contract address                             |
| -------- | ------------------------- | -------------------------------------------- |
| CME      | Commodity Market Exchange | `0xe2324ff2a59f8ecba8c321c6466e59121c00e795` |
| COOK     | Cookware                  | `0xe10195999a422314155b1e158281dbd4f27adc46` |
| CUCK     | The Cuck Factory          | `0x7648f37c2314466726a28f7a5edbdb8dc7b3e23f` |
| DOGGIE   | Doggie Mode               | `0xa9eFe2Fc94dE79734C03051515F48f254Ce61e18` |
| ICOIN    | iCoin                     | `0x5d6EF090a1461B11c9427aC319260122D1C61e18` |
| NOSH     | UseNosh                   | `0xe02c53d448a62067b2ac10ed70f5bc6c29471386` |
| NUDES    | Send Nudes                | `0xbe98b75361935b18d688409424a869a4C3dC7401` |
| PROLOGUE | Prologue                  | `0xb9972ca7188e511174947e3936a5315ac7073277` |

| Pool          | Exact pool ID                                                        |
| ------------- | -------------------------------------------------------------------- |
| ICOIN / AAPL  | `0xc39187cec78a076c41a4085598b4cc05be2ed9b04a3443167471fa0fc4984188` |
| TSLA / DOGGIE | `0x141be60316aeb3aa7c0e0d8e4fbdc0aa78105e6e462cfc03b8a0f0c59f0bf3f8` |

Existing loans retain their repayment and collateral recovery paths.

## Keeping this list current

This page is generated from the [published mainnet collateral inventory](https://gage.cash/api/deployment). Additions and removals update the list with each collateral release. The app remains the place to check current availability and borrowing limits.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://docs.gage.cash/borrow/accepted-collateral.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
