> For the complete documentation index, see [llms.txt](https://docs.gage.cash/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.gage.cash/protocol/parameters.md).

# Parameters and bounds

Every adjustable parameter has a bound fixed in the contract. The registry's owner can move a value inside its bound and never outside it.

## Vault layer

| Parameter                       | Default                      | Bound                                    | Set by       |
| ------------------------------- | ---------------------------- | ---------------------------------------- | ------------ |
| Allowed terms                   | 7 and 21 days                | At most 8 terms, each 1 to 30 days       | Registry     |
| Grace window                    | 48 h on mainnet              | ≥ 24 h, fixed per deployment             | Compile time |
| Protocol fee                    | 1%                           | ≤ 200 bps                                | Registry     |
| Maximum listing expiry          | open-ended in the app        | ≤ 7 days when set                        | Compile time |
| Minimum deal size               | per asset, 100 USDG proposed | Per asset                                | Registry     |
| Per-deal maximum                | 2% of pool depth (1% memes)  | Raw units, per asset                     | Registry     |
| Per-asset open cap              | 10% of pool depth (5% memes) | Raw units, per asset                     | Registry     |
| In-range required for positions | off                          | Boolean                                  | Registry     |
| Meme pair assets                | stocks only                  | Any non-empty subset of STOCK, USDG, ETH | Registry     |
| New deals paused                | off                          | Touches only list and fund               | Registry     |
| Registry owner                  | Deployment wallet            | One owner EOA                            | Deployment   |

## Token layer

| Parameter                             | Default                                               | Bound                                            | Set by            |
| ------------------------------------- | ----------------------------------------------------- | ------------------------------------------------ | ----------------- |
| sGAGE supply                          | 5,000,000,000                                         | Minted once. Only ever decreases                 | Compile time      |
| Emissions reserve                     | 4.0B                                                  | Fixed at deployment                              | Deployment        |
| Pool seed                             | 1.0B                                                  | Paired with the GAGE bought at launch            | Deployment        |
| Emission schedule                     | 52 weeks, 10% weekly decay                            | Table in the contract                            | Compile time      |
| Epoch                                 | 1 week                                                | Fixed                                            | Compile time      |
| Emissions split, deals : liquidity    | 60 : 40                                               | Per epoch, within bounds                         | Registry owner    |
| Deal budget split, 21-day : 7-day     | 70 : 30                                               | Per epoch                                        | Registry owner    |
| Lender : borrower reward split        | 50 : 50                                               | Per epoch                                        | Registry owner    |
| Deal reward rate, per term            | Posted weekly                                         | Reward ≤ 80% of the fee paid at the posted price | Registry owner    |
| Drip curve                            | Quadratic over the term, 7 days for liquidity rewards | Fixed                                            | Compile time      |
| GAGE/sGAGE pool                       | Uniswap v4, 3% static fee, tick spacing 60            | Fixed at pool creation                           | Deployment        |
| Seed timelock                         | 365 days                                              | Fixed                                            | Deployment        |
| Fee purchase max impact per hop       | 1%                                                    | Fixed                                            | Compile time      |
| Fee purchase threshold                | 100 USDG per bucket                                   | 10–10,000 USDG                                   | Deployment wallet |
| Creator fee split, floor : operations | 50 : 50                                               | Fixed                                            | Deployment        |
| Floor band                            | 480 ticks under the market, about 5%                  | Fixed                                            | Compile time      |

## Interface

| Parameter                           | Default                                            | Bound                 |
| ----------------------------------- | -------------------------------------------------- | --------------------- |
| Suggested cap, stocks and positions | 90% of value                                       | Suggestion only       |
| Suggested cap, memes                | 70% of value                                       | Suggestion only       |
| Reinvest slippage                   | 1%                                                 | ≤ 5%, user-adjustable |
| Reminders                           | 48, 24, 6 and 1 hours before expiry, and at expiry |                       |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.gage.cash/protocol/parameters.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
