> For the complete documentation index, see [llms.txt](https://docs.gage.cash/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.gage.cash/reference/glossary.md).

# Glossary

| Term                  | Meaning                                                                                                                               |
| --------------------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| **Borrower**          | Pledges collateral, receives USDG, decides at expiry.                                                                                 |
| **Lender**            | Pays USDG now for the right to receive the cap or the collateral.                                                                     |
| **Deal**              | One collateral, one cap, one term, one lender.                                                                                        |
| **Listing**           | A deal open at its asking price, until it is funded or cancelled.                                                                     |
| **Cap**               | The fixed USDG amount the borrower pays to reclaim. The lender's maximum outcome in USDG.                                             |
| **Asking price**      | What the lender pays to fund the deal. The cap minus the fixed cost.                                                                  |
| **Fixed cost**        | The cap minus the asking price. What the lender earns if the borrower reclaims. Always shown as an amount and a percent for the term. |
| **Term**              | 7 or 21 days. Expiry is funding time plus the term.                                                                                   |
| **Expiry**            | The date and time after which the grace window begins.                                                                                |
| **Grace window**      | The time after expiry during which only the borrower can act. 48 hours on mainnet.                                                    |
| **Reclaim**           | Pay the cap, take the collateral back.                                                                                                |
| **Walk away**         | Do not reclaim. Keep the USDG. The lender claims the collateral after grace.                                                          |
| **Claim**             | The lender takes the collateral once grace has ended.                                                                                 |
| **Withdraw**          | Take a balance the contracts owe you into your wallet. Nothing is pushed.                                                             |
| **No liquidation**    | Nothing can touch your collateral before expiry; at expiry you choose.                                                                |
| **Lane**              | Stocks or Memes. Same deal, different gate, sizing and lender line.                                                                   |
| **Stock Token**       | An ERC-20 on Robinhood Chain tracking a tokenised stock. Raw units on-chain, scaled for display.                                      |
| **Meme**              | A token with a Uniswap v4 pool against a Stock Token that passes the meme rules.                                                      |
| **Position**          | A Uniswap v4 liquidity position, held as an NFT by the PositionManager.                                                               |
| **USDG**              | The dollar stablecoin native to Robinhood Chain. The quote asset for every deal.                                                      |
| **GAGE**              | The launch token, sold on Pons against ETH. Pair asset of the sGAGE pool.                                                             |
| **sGAGE**             | The reward token. Five billion, minted once, only ever decreasing. Earned locked, dripping out over the term. Never "staked".         |
| **Drip**              | The unlock of earned sGAGE on a quadratic curve over the deal's term, or over seven days for liquidity rewards.                       |
| **Unlocked**          | The part of a drip that can be claimed now.                                                                                           |
| **Epoch**             | One week. Reward rates, budgets and splits are set per epoch.                                                                         |
| **Budget**            | The sGAGE a week can grant to deals of a term. When it is gone, the week is fully allocated.                                          |
| **Fully allocated**   | The state of a week whose deal budget is gone. New deals earn rewards again from the next reset.                                      |
| **Pool price**        | sGAGE in GAGE, set by the GAGE/sGAGE pool alone. The token's health gauge.                                                            |
| **LP score**          | Size times time: a position's value at the pool price accumulated per second while in range.                                          |
| **Recommended range** | A range sized from recent volatility for a week. Never "best". Holds one asset while the price is outside it.                         |
| **Full range**        | 0 to infinity.                                                                                                                        |
| **Reinvest**          | Turning unlocked sGAGE into a GAGE/sGAGE position in one transaction, by match or by zap.                                             |
| **Match**             | Buy the GAGE needed to pair the sGAGE, from ETH or USDG in the wallet.                                                                |
| **Zap**               | Sell part of the sGAGE so the rest pairs.                                                                                             |
| **Floor**             | GAGE-only liquidity bands just under the market, bought with creator fees, that stand as bids for sGAGE.                              |
| **Buyback**           | Protocol fees converted to sGAGE and burned.                                                                                          |
| **Creator fees**      | The creator share of the Pons launch pool's swap fee. Half to the floor, half to operations.                                          |
| **Registry**          | The one owned contract: allowlists, lanes, minimums, caps, terms, fee, pause of new deals.                                            |

## Words gage does not use

Stake or staking. Lock, for liquidity providers. Vault, as a product name. Farm. APY as the only figure. Liquidation, except in "no liquidation". Yield, where "return" or "rewards" will do. Interest: the cost is a fixed cost.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.gage.cash/reference/glossary.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
